| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 28 | 04:30 | 2026-03-16 |
| GALI | 82 | 23:30 | 2026-03-15 |
| PALWAL CITY | 10 | 22:00 | 2026-03-15 |
| STAR NIGHT | 11 | 22:15 | 2026-03-15 |
| GHAZIABAD | 27 | 21:25 | 2026-03-15 |
| NEW FARIDABAD | 51 | 19:00 | 2026-03-15 |
| FARIDABAD | 39 | 18:07 | 2026-03-15 |
| SRI GANESH | 48 | 16:35 | 2026-03-15 |
| STAR DAY | 10 | 14:00 | 2026-03-15 |
| DELHI BAZAR | 100 | 15:07 | 2026-03-15 |
| GWALIOR | 34 | 14:25 | 2026-03-15 |
| ALIGARH | 34 | 14:15 | 2026-03-15 |
| SADAR BAZAR | 88 | 13:25 | 2026-03-15 |
| SONA BAZAR | 32 | 13:15 | 2026-03-15 |
| SRI NAGAR | 49 | 12:15 | 2026-03-15 |
| NIGHT BAZAR | 95 | 01:35 | 2026-03-13 |
| MAHARAJA KING | 66 | 21:00 | 2026-03-12 |
© 2020-24 Maharaja King. All Rights Reserved.