| Title | Result | Close Time | Date |
|---|---|---|---|
| PALWAL CITY | 91 | 22:00 | 2026-08-22 |
| GHAZIABAD | 11 | 21:25 | 2026-08-22 |
| NEW FARIDABAD | 94 | 19:00 | 2026-08-22 |
| FARIDABAD | 41 | 18:07 | 2026-08-22 |
| SRI GANESH | 81 | 16:35 | 2026-08-22 |
| DELHI BAZAR | 14 | 15:07 | 2026-08-22 |
| GWALIOR | 98 | 14:25 | 2026-08-22 |
| ALIGARH | 90 | 14:15 | 2026-08-22 |
| SADAR BAZAR | 42 | 13:25 | 2026-08-22 |
| SONA BAZAR | 65 | 13:15 | 2026-08-22 |
| SRI NAGAR | 33 | 12:15 | 2026-08-22 |
| DISAWAR | 08 | 04:30 | 2026-08-22 |
| GALI | 34 | 23:30 | 2026-08-21 |
| NIGHT BAZAR | 99 | 01:35 | 2026-06-06 |
| MAHARAJA KING | 18 | 21:00 | 2026-06-05 |
| STAR NIGHT | 100 | 22:15 | 2026-06-05 |
| STAR DAY | 72 | 14:00 | 2026-06-05 |
© 2020-24 Maharaja King. All Rights Reserved.