| Title | Result | Close Time | Date |
|---|---|---|---|
| PALWAL CITY | 37 | 22:00 | 2025-12-21 |
| GHAZIABAD | 03 | 21:20 | 2025-12-21 |
| NEW FARIDABAD | 06 | 19:00 | 2025-12-21 |
| FARIDABAD | 45 | 17:55 | 2025-12-21 |
| SRI GANESH | 50 | 16:20 | 2025-12-21 |
| DELHI BAZAR | 24 | 15:00 | 2025-12-21 |
| GWALIOR | 39 | 14:15 | 2025-12-21 |
| ALIGARH | 91 | 14:15 | 2025-12-21 |
| SADAR BAZAR | 25 | 13:20 | 2025-12-21 |
| SONA BAZAR | 85 | 13:15 | 2025-12-21 |
| SRI NAGAR | 30 | 12:00 | 2025-12-21 |
| DISAWAR | 41 | 04:55 | 2025-12-21 |
| GALI | 49 | 23:20 | 2025-12-20 |
| STAR DAY | 64 | 14:00 | 2025-12-13 |
| NIGHT BAZAR | 87 | 01:35 | 2025-12-12 |
| MAHARAJA KING | 86 | 21:00 | 2025-12-12 |
| STAR NIGHT | 96 | 22:15 | 2025-11-30 |
© 2020-24 Maharaja King. All Rights Reserved.